Raloxifene Hcl
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00481 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 38 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | duodenal ulcer (disease) | KG + DL |
| 2 | hypoalphalipoproteinemia | KG + DL |
| 3 | duodenal obstruction | KG + DL |
| 4 | duodenogastric reflux | KG + DL |
| 5 | Worth syndrome | KG + DL |
| 6 | homozygous familial hypercholesterolemia | KG + DL |
| 7 | autosomal dominant neovascular inflammatory vitreoretinopathy | KG + DL |
| 8 | pregnancy associated osteoporosis | KG + DL |
| 9 | brain stem infarction | KG + DL |
| 10 | obsolete familial combined hyperlipidemia | KG + DL |
| 11 | ABri amyloidosis | KG + DL |
| 12 | amenorrhea (disease) | KG + DL |
| 13 | succinyl-CoA:3-ketoacid CoA transferase deficiency | KG + DL |
| 14 | cerebral artery occlusion | KG + DL |
| 15 | cerebral arterial disease | KG + DL |
| 16 | acne (disease) | KG + DL |
| 17 | Prinzmetal angina | KG + DL |
| 18 | gout | KG + DL |
| 19 | migraine disorder | KG + DL |
| 20 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | KG + DL |
| 21 | multiple endocrine neoplasia | KG + DL |
| 22 | brain small vessel disease 1 with or without ocular anomalies | KG + DL |
| 23 | migraine with brainstem aura | KG + DL |
| 24 | complex regional pain syndrome | KG + DL |
| 25 | familial hyperlipidemia | KG + DL |
| 26 | heparin cofactor 2 deficiency | KG + DL |
| 27 | HIV infectious disease | KG + DL |
| 28 | blindness (disorder) | KG + DL |
| 29 | focal segmental glomerulosclerosis | KG + DL |
| 30 | MRI defined brain infarct | KG + DL |
| 31 | diabetic nephropathy | KG + DL |
| 32 | neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | KG + DL |
| 33 | simian immunodeficiency virus infection | KG + DL |
| 34 | feline acquired immunodeficiency syndrome | KG + DL |
| 35 | primary release disorder of platelets | KG + DL |
| 36 | antithrombin deficiency type 2 | KG + DL |
| 37 | sagittal sinus thrombosis | KG + DL |
| 38 | acrogeria | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.