Bosentan
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00559 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 62 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | rheumatoid arthritis | KG + DL |
| 2 | brachydactyly-syndactyly syndrome | KG + DL |
| 3 | limited systemic sclerosis | KG + DL |
| 4 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 5 | pseudoxanthoma elasticum, forme fruste | KG + DL |
| 6 | kyphoscoliotic heart disease | KG + DL |
| 7 | elastoma | KG + DL |
| 8 | gout | KG + DL |
| 9 | hypertrichosis (disease) | KG + DL |
| 10 | Ambras type hypertrichosis universalis congenita | KG + DL |
| 11 | uterine polyp | KG + DL |
| 12 | malformation syndrome with odontal and/or periodontal component | KG + DL |
| 13 | epulis | KG + DL |
| 14 | syndrome with a Dandy-Walker malformation as major feature | KG + DL |
| 15 | diffuse cutaneous systemic sclerosis | KG + DL |
| 16 | polyp of vocal cord | KG + DL |
| 17 | polyp of middle ear | KG + DL |
| 18 | fibroepithelial polyp | KG + DL |
| 19 | polyp of frontal sinus | KG + DL |
| 20 | polyp of ureter | KG + DL |
| 21 | neoplastic polyp | KG + DL |
| 22 | polyp of vulva | KG + DL |
| 23 | polyp of external auditory canal | KG + DL |
| 24 | subarachnoid hemorrhage (disease) | KG + DL |
| 25 | isolated genetic hair shaft abnormality | KG + DL |
| 26 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | KG + DL |
| 27 | brain small vessel disease 1 with or without ocular anomalies | KG + DL |
| 28 | peeling skin syndrome | KG + DL |
| 29 | nephrogenic syndrome of inappropriate antidiuresis | KG + DL |
| 30 | limited cutaneous systemic sclerosis | KG + DL |
| 31 | pulmonary hypertension, primary, autosomal recessive | KG + DL |
| 32 | diabetic nephropathy | KG + DL |
| 33 | pneumocystosis | KG + DL |
| 34 | Raynaud disease | KG + DL |
| 35 | cor pulmonale | KG + DL |
| 36 | obsolete patella aplasia, coxa vara, and tarsal synostosis | KG + DL |
| 37 | hypocomplementemic urticarial vasculitis | KG + DL |
| 38 | idiopathic pulmonary arterial hypertension | KG + DL |
| 39 | familial clubfoot due to 17q23.1q23.2 microduplication | KG + DL |
| 40 | chromosome 17q23.1-q23.2 deletion syndrome | KG + DL |
| 41 | coxopodopatellar syndrome | KG + DL |
| 42 | obsolete susceptibility to ischemic stroke | KG + DL |
| 43 | paratenonitis | KG + DL |
| 44 | calcific tendinitis | KG + DL |
| 45 | pulmonary hypertension, primary | KG + DL |
| 46 | trigeminal autonomic cephalalgia | KG + DL |
| 47 | tropical endomyocardial fibrosis | KG + DL |
| 48 | idiopathic and/or familial pulmonary arterial hypertension | KG + DL |
| 49 | cardiac sarcoidosis | KG + DL |
| 50 | headache disorder | KG + DL |
(Showing top 50 of 62 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.