Tazarotene
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00799 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 41 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | seborrheic dermatitis | KG + DL |
| 2 | seborrheic keratosis | KG + DL |
| 3 | vulvar inverted follicular keratosis | KG + DL |
| 4 | zinc, elevated plasma | KG + DL |
| 5 | pityriasis lichenoides | KG + DL |
| 6 | acute lichenoid pityriasis | KG + DL |
| 7 | familial pityriasis rubra pilaris | KG + DL |
| 8 | Beare-Stevenson cutis gyrata syndrome | KG + DL |
| 9 | isolated congenital adermatoglyphia | KG + DL |
| 10 | prolidase deficiency | KG + DL |
| 11 | pustulosis palmaris et plantaris | KG + DL |
| 12 | familial primary localized cutaneous amyloidosis | KG + DL |
| 13 | familial acanthosis nigricans | KG + DL |
| 14 | urticaria, familial localized heat | KG + DL |
| 15 | X-linked keloid scarring-reduced joint mobility-increased optic cup-to-disc ratio syndrome | KG + DL |
| 16 | erythrokeratodermia-cardiomyopathy syndrome | KG + DL |
| 17 | alkaptonuria | KG + DL |
| 18 | inherited cutis laxa | KG + DL |
| 19 | anhidrosis, familial generalized, with abnormal or absent sweat glands | KG + DL |
| 20 | psoriasis 14, pustular | KG + DL |
| 21 | deaf blind hypopigmentation syndrome, Yemenite type | KG + DL |
| 22 | Tietz syndrome | KG + DL |
| 23 | familial chilblain lupus | KG + DL |
| 24 | van den Bosch syndrome | KG + DL |
| 25 | aplasia cutis-myopia syndrome | KG + DL |
| 26 | dyschromatosis universalis hereditaria | KG + DL |
| 27 | pseudoxanthoma elasticum-like skin manifestations with retinitis pigmentosa | KG + DL |
| 28 | dermatitis | KG + DL |
| 29 | keratosis follicularis-dwarfism-cerebral atrophy syndrome | KG + DL |
| 30 | deafness, congenital, with total albinism | KG + DL |
| 31 | acrodermatitis chronica atrophicans | KG + DL |
| 32 | Buschke-Ollendorff syndrome | KG + DL |
| 33 | syndromic oculocutaneous albinism | KG + DL |
| 34 | multiple endocrine neoplasia | KG + DL |
| 35 | Ehlers-Danlos syndrome | KG + DL |
| 36 | poikiloderma with neutropenia | KG + DL |
| 37 | inherited skin tumor | KG + DL |
| 38 | sebaceous gland anomaly | KG + DL |
| 39 | exanthem (disease) | KG + DL |
| 40 | neonatal dermatomyositis | KG + DL |
| 41 | acne keloid | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.