Digitoxin
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB01396 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 49 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | Prinzmetal angina | KG + DL |
| 2 | rheumatoid arthritis | KG + DL |
| 3 | thrombotic disease | KG + DL |
| 4 | multiple endocrine neoplasia | KG + DL |
| 5 | homozygous familial hypercholesterolemia | KG + DL |
| 6 | gout | KG + DL |
| 7 | brachydactyly-syndactyly syndrome | KG + DL |
| 8 | hyperthyroidism | KG + DL |
| 9 | resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | KG + DL |
| 10 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 11 | cytomegalovirus infection | KG + DL |
| 12 | tendinitis | KG + DL |
| 13 | exostosis | KG + DL |
| 14 | idiopathic granulomatous myositis | KG + DL |
| 15 | myositis fibrosa | KG + DL |
| 16 | nephrogenic syndrome of inappropriate antidiuresis | KG + DL |
| 17 | malignant catarrh | KG + DL |
| 18 | infectious bovine rhinotracheitis | KG + DL |
| 19 | hypoalphalipoproteinemia | KG + DL |
| 20 | vein disease | KG + DL |
| 21 | fibromyalgia | KG + DL |
| 22 | female breast carcinoma | KG + DL |
| 23 | migraine disorder | KG + DL |
| 24 | hyperthyroxinemia | KG + DL |
| 25 | migraine with brainstem aura | KG + DL |
| 26 | duodenal obstruction | KG + DL |
| 27 | conjunctivitis | KG + DL |
| 28 | conjunctivitis (disease) | KG + DL |
| 29 | non-inflammatory vasculopathy | KG + DL |
| 30 | angiodysplasia | KG + DL |
| 31 | fibrocartilaginous embolism | KG + DL |
| 32 | venous thromboembolism | KG + DL |
| 33 | inclusion body myositis | KG + DL |
| 34 | cavernous sinus thrombosis | KG + DL |
| 35 | lateral sinus thrombosis | KG + DL |
| 36 | duodenal ulcer (disease) | KG + DL |
| 37 | Graves disease | KG + DL |
| 38 | obsolete susceptibility to ischemic stroke | KG + DL |
| 39 | duodenogastric reflux | KG + DL |
| 40 | exostoses, multiple, | KG + DL |
| 41 | congenital renal artery stenosis | KG + DL |
| 42 | cerebral infarction | KG + DL |
| 43 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | KG + DL |
| 44 | brain small vessel disease 1 with or without ocular anomalies | KG + DL |
| 45 | disorder of O-xylosylglycan synthesis | KG + DL |
| 46 | HIV infectious disease | KG + DL |
| 47 | obsolete familial combined hyperlipidemia | KG + DL |
| 48 | headache disorder | KG + DL |
| 49 | neonatal thyrotoxicosis | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.