Strontium Ranelate
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB09267 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 7 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | heparin cofactor 2 deficiency | KG + DL |
| 2 | antithrombin deficiency type 2 | KG + DL |
| 3 | factor 5 excess with spontaneous thrombosis | KG + DL |
| 4 | thrombophilia | KG + DL |
| 5 | severe nonproliferative diabetic retinopathy | KG + DL |
| 6 | diabetic retinopathy | KG + DL |
| 7 | diabetic cataract | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.